Sphalerite | ||
![]() | Mineral name: | Sphalerite |
| Formula: | (Zn,Fe)S | |
| Category: | Sulfide | |
| Name Origin: | From the Greek sphaleros - "misleading, slippery, deceitful" (from sphallein, to trip, from its being easily mistaken for galena) | |
| Uses: | The most common ore of zinc. Zinc is used in galvanizing iron and to make brass, an alloy of copper and zinc. It is also used in electric batteries. Zinc oxide is used in making paint and zinc sulfate in dyes and medicine. | |
| Diagnostic features: | Its resinous luster and perfect cleavage | |
| Interesting facts: | Sphalerite is also known as blende or "black jack."' The colour darkens with increase in iron. | |
| PROPERTIES | ||
| Colour: | Usually brown to black, but also yellow, green and colorless | |
| Streak: | Reddish brown | |
| Luster: | Resinous to submetallic | |
| Hardness: | 3.5-4 | |
| Density: | 3.9-4.1 | |
| Form: | Cubic | |
| For more info on this mineral: | http://webmineral.com/data/Sphalerite.shtml http://www.mindat.org/min-3727.html | |
| THIS SAMPLE: | ||
| Name: | Sphalerite | |
| Size: | ||
| Came from: | Brunswick no. 12 mine, Bathurst | |
| Province: | New Brunswick | |
| Collection of: | Canadian Museum of Nature.CMNMC 42382 | |
| Photography by: | George Robinson | |
