Silver | ||
![]() | Mineral name: | Silver |
| Formula: | Ag | |
| Category: | Native element | |
| Name Origin: | From Anglo-Saxon Siolfor, exact meaning lost | |
| Uses: | Beside its use in jewellery and ornaments, silver is also used in photographic and electronic industries. | |
| Diagnostic features: | Its malleability, colour and high density | |
| Interesting facts: | From ancient times, silver was used in coinage (money). Because of its high price, it is now replaced by nickel and copper. | |
| PROPERTIES | ||
| Colour: | Silvery white | |
| Streak: | Shiny grey | |
| Luster: | Metallic | |
| Hardness: | 2.5-3 | |
| Density: | 10.5 | |
| Form: | Cubic | |
| For more info on this mineral: | http://webmineral.com/data/Silver.shtml http://www.mii.org/Minerals/photosilver.html http://www.galleries.com/minerals/elements/silver/silver.htm http://www.mindat.org/min-3664.html | |
| THIS SAMPLE: | ||
| Name: | Silver | |
| Size: | 3 cm high | |
| Came from: | Echo Bay mines, Port Radium | |
| Province: | Northwest Territories | |
| Collection of: | Canadian Museum of Nature CMNMC 34642 | |
| Photography by: | © Canadian Museum of Nature | |
