Lazulite | ||
![]() | Mineral name: | Lazulite |
| Formula: | (Mg,Fe)Al2(PO4)2(OH)2 | |
| Category: | Phosphate | |
| Name Origin: | From the Arabic azul, "sky" to allude to its colour | |
| Uses: | Ornamental and semi-precious stone | |
| Diagnostic features: | Its azur blue colour | |
| Interesting facts: | Lazulite is the official gemstone of Yukon | |
| PROPERTIES | ||
| Colour: | Deep to light blue | |
| Streak: | White | |
| Luster: | Dull to glassy | |
| Hardness: | 5.5-6 | |
| Density: | 3 | |
| Form: | Monoclinic | |
| For more info on this mineral: | http://webmineral.com/data/Lazulite.shtml http://en.wikipedia.org/wiki/Lazulite http://www.mindat.org/min-2356.html | |
| THIS SAMPLE: | ||
| Name: | Lazulite | |
| Size: | ||
| Came from: | Rapid Creek | |
| Province: | Yukon | |
| Collection of: | Geological Survey of Canada | |
| Photography by: | Claire Dufour | |
