Graphite | ||
![]() | Mineral name: | Graphite |
| Formula: | C | |
| Category: | Native element | |
| Name Origin: | From the Greek, graphein, "to write" | |
| Uses: | Mixed with fine clay, graphite is used as lead in pencils. Used as a refractory material and as a lubricant. | |
| Diagnostic features: | Often leave a black streak on your finger when you touch it. Also recognized by its softness and greasy feeling | |
| Interesting facts: | Graphite is manufactured in great quantity in electrical furnaces using coal or petroleum coke as raw material | |
| PROPERTIES | ||
| Colour: | Black | |
| Streak: | Black | |
| Luster: | Metallic | |
| Hardness: | 1 to 2 | |
| Density: | 2.23 | |
| Form: | Trigonal/hexagonal | |
| For more info on this mineral: | http://webmineral.com/data/Graphite.shtml http://www.mindat.org/min-1740.html http://en.wikipedia.org/wiki/Graphite | |
| THIS SAMPLE: | ||
| Name: | Graphite | |
| Size: | 10 cm wide x 7 cm high | |
| Came from: | N. of Kimmirut (Lake Harbour), Baffin Island | |
| Province: | Nunavut | |
| Collection of: | Canadian Museum of Nature CMNMC 49112 | |
| Photography by: | © Canadian Museum of Nature | |
