Gold | ||
![]() | Mineral name: | Gold |
| Formula: | Au | |
| Category: | Native element | |
| Name Origin: | From the German gelda, "the yellow shining metal" | |
| Uses: | Used in jewellery, scientific instruments and dental applications | |
| Diagnostic features: | Yellow colour, high density and malleability | |
| Interesting facts: | From the earliest times, gold was compared with the sun and was called the solar metal. | |
| PROPERTIES | ||
| Colour: | Bright yellow | |
| Streak: | Golden yellow | |
| Luster: | Metallic | |
| Hardness: | 2.5-3 | |
| Density: | 19.3 | |
| Form: | Cubic | |
| For more info on this mineral: | http://webmineral.com/data/Gold.shtml http://www.mindat.org/min-1720.html | |
| THIS SAMPLE: | ||
| Name: | Gold | |
| Size: | 0.9 cm | |
| Came from: | Last Chance Creek, Dawson City | |
| Province: | Yukon | |
| Collection of: | Mark Mauthner | |
| Photography by: | Mark Mauthner | |
