Fluorite Newfoundland | ||
![]() | Mineral name: | Fluorite |
| Formula: | CaF2 | |
| Category: | Halide | |
| Name Origin: | From the Latin fluere, which means to flow. | |
| Uses: | Used mostly in the chemical industry to make hydrofluoric acid and in the making of steel. | |
| Diagnostic features: | Cubic crystals: can be scratched with a knife. | |
| Interesting facts: | Used for carving vases and dishes. | |
| PROPERTIES | ||
| Colour: | Colour varies a lot: colourless, blue, purple, yellow and green. | |
| Streak: | White | |
| Luster: | Glassy | |
| Hardness: | 4 | |
| Density: | 3.18 | |
| Form: | Cubic | |
| For more info on this mineral: | http://webmineral.com/data/Fluorite.shtml http://www.mindat.org/min-1576.html http://en.wikipedia.org/wiki/Fluorite http://www.mineralminers.com/html/fluminfo.htm | |
| THIS SAMPLE: | ||
| Name: | Fluorite Newfoundland | |
| Size: | 18 x 18 cm | |
| Came from: | St. Lawrence Fluorite mine, St. Lawrence | |
| Province: | Newfoundland | |
| Collection of: | Canadian Museum of Nature CMNMC 37494 | |
| Photography by: | George Robinson | |
