Emerald |
 see larger image | Mineral name: | Emerald |
| Formula: | Be3Al2Si6O18 |
| Category: | Silicate |
| Name Origin: | From the Latin smaragdus and Greek smaragdos = emerald, probably of Semitic origin; ancient name applied to a variety of green minerals. |
| Uses: | Emerald is one of the most valuable gemstones. |
| Diagnostic features: | Its deep green colour |
| Interesting facts: | The best emeralds come from Columbia. |
| PROPERTIES |
| Colour: | Deep green |
| Streak: | White |
| Luster: | Glassy |
| Hardness: | 7.5-8 |
| Density: | 2.6-2.8 |
| Form: | Hexagonal |
| For more info on this mineral: | http://www.mindat.org/min-1375.html
|
| THIS SAMPLE: |
| Name: | Emerald |
| Size: | |
| Came from: | The Tsa da Glisza (Regal ridge) |
| Province: | Yukon |
| Collection of: | True North Gems Inc. |
| Photography by: | Brad Wilson |