Diopside | ||
![]() | Mineral name: | Diopside |
| Formula: | CaMgSi2O6 | |
| Category: | Silicate | |
| Name Origin: | From the Greek dis, "two kinds" and opsis, "opinion" | |
| Uses: | Transparent varieties are used as gemstones. In industry, used to grind, polish and cut | |
| Diagnostic features: | Its crystal shape and colour | |
| Interesting facts: | A common rock-forming mineral. | |
| PROPERTIES | ||
| Colour: | White to light green | |
| Streak: | White | |
| Luster: | Vitreous | |
| Hardness: | 5 to 6 | |
| Density: | 3.2-3.3 | |
| Form: | Monoclinic | |
| For more info on this mineral: | http://webmineral.com/data/Diopside.shtml http://www.mindat.org/min-1294.html http://www.geology.neab.net/minerals/diopside.htm http://en.wikipedia.org/wiki/Diopside | |
| THIS SAMPLE: | ||
| Name: | Diopside | |
| Size: | 11 cm wide x 7 cm high | |
| Came from: | Rte 513, S of Hyndford, Renfrew Co. | |
| Province: | Ontario | |
| Collection of: | Canadian Museum of Nature CMNMC 84677 | |
| Photography by: | © Canadian Museum of Nature | |
