Copper | ||
![]() | Mineral name: | Copper |
| Formula: | Cu | |
| Category: | Native element | |
| Name Origin: | From the Greek word, Kyprios, the name of the island of Cyprus, once producing this metal. | |
| Uses: | Excellent conductor, copper is used to make electrical wire. Bronze is an alloy of copper and tin with some zinc. | |
| Diagnostic features: | Its red color, high density and malleability | |
| Interesting facts: | Copper has been used to make weapons and tools for more than 8000 years | |
| PROPERTIES | ||
| Colour: | Pale rose-red to copper-red | |
| Streak: | Copper red | |
| Luster: | Metallic | |
| Hardness: | 2.5-3 | |
| Density: | 8.9 | |
| Form: | Cubic | |
| For more info on this mineral: | http://webmineral.com/data/Copper.shtml http://en.wikipedia.org/wiki/Copper http://www.mindat.org/min-1209.html | |
| THIS SAMPLE: | ||
| Name: | Copper | |
| Size: | 20 cm across | |
| Came from: | Cape d'Or, near Advocate | |
| Province: | Nova Scotia | |
| Collection of: | Gordon Oakey (private collection) | |
| Photography by: | Heinz Wiele, © Atlantic Geoscience Society | |
