Carletonite | ||
![]() | Mineral name: | Carletonite |
| Formula: | KNa4Ca4Si8O18(CO3)4(OH,F) H2O | |
| Category: | Carbonate | |
| Name Origin: | Named after Carleton University, Ottawa, Canada | |
| Uses: | ||
| Diagnostic features: | ||
| Interesting facts: | One of the many spectacular minerals found at Mont Saint-Hilaire, Quebec | |
| PROPERTIES | ||
| Colour: | Deep blue | |
| Streak: | White | |
| Luster: | ||
| Hardness: | ||
| Density: | ||
| Form: | Tetragonal | |
| For more info on this mineral: | http://mineral.galleries.com/minerals/silicate/carleton/carleton.htm http://www.mindat.org/min-898.html http://webmineral.com/data/Carletonite.shtml | |
| THIS SAMPLE: | ||
| Name: | Carletonite | |
| Size: | 1.2 cm high | |
| Came from: | Poudrette quarry, Mont Saint-Hilaire | |
| Province: | Quebec | |
| Collection of: | Laszlo Horvath Collection 7115 | |
| Photography by: | Laszlo Horvath | |
