Ammolite (aragonite) | ||
![]() | Mineral name: | Ammolite |
| Formula: | Variety of aragonite (CaCO3) | |
| Category: | ||
| Name Origin: | ||
| Uses: | Jewelry | |
| Diagnostic features: | Iridescent colours | |
| Interesting facts: | Fossilised ammonite | |
| PROPERTIES | ||
| Colour: | ||
| Streak: | ||
| Luster: | ||
| Hardness: | ||
| Density: | ||
| Form: | ||
| For more info on this mineral: | http://www.mindat.org/show.php?id=8393 http://en.wikipedia.org/wiki/Ammolite | |
| THIS SAMPLE: | ||
| Name: | Ammolite (aragonite) | |
| Size: | ||
| Came from: | Pit Hole Creek | |
| Province: | Alberta | |
| Collection of: | ||
| Photography by: | T.S. Ercitt | |
