Chalcopyrite | ||
![]() | Mineral name: | Chalcopyrite |
| Formula: | CuFeS2 | |
| Category: | Sulfide | |
| Name Origin: | From the Greek word, chalkos, "copper" and from pyrite | |
| Uses: | The most common copper ore | |
| Diagnostic features: | It has a more brassy colour than pyrite and is softer. Its green streak is also characteristic. | |
| Interesting facts: | Like pyrite, chalcopyrite is also known as fool's gold. | |
| PROPERTIES | ||
| Colour: | Brass-yellow | |
| Streak: | Greenish black | |
| Luster: | Metallic | |
| Hardness: | 3.5-4 | |
| Density: | 4.1-4.3 | |
| Form: | Tetragonal | |
| For more info on this mineral: | http://webmineral.com/data/Chalcopyrite.shtml http://www.mindat.org/min-955.html http://en.wikipedia.org/wiki/Chalcopyrite | |
| THIS SAMPLE: | ||
| Name: | Chalcopyrite | |
| Size: | Unknown | |
| Came from: | Noranda | |
| Province: | Quebec | |
| Collection of: | Université Laval | |
| Photography by: | C. Bureau | |
